N4269T Piper Cherokee 180

Current Rental Rate: $100.00 (Wet)
Useful Documents:
Garmin GNC 155XL Pilot’s Guide
General Information:
N4269T – 1972 Piper Cherokee 180 | |
Engine Manufacturer: | Lycoming |
Engine Model: | O-360 |
Serial Number: | 28-7205126 |
Color: | BLUE/WHITE |
Category: | SEL |
Type: | Normal |
IFR Certified: | Yes |
Fuel Capacity: | – 50 gallons capacity – 49.75 gallons usable – 36 gallons at the “TABS” |
Aircraft V-Speeds:**
V-Speed | MPH |
Vr: (Rotation Speed) | 60MPH |
Vx: (Best angle of climb) | 74MPH |
Vy: (Best rate of climb) | 85MPH |
Va: (Maneuvering Speed) | 129MPH |
Vfe: (Max flap extended speed) | 115MPH |
Vno: (Max structural cruising speed) | 140MPH |
Vne: (Never exceed speed) | 171MPH |
Vs1: (Stall Speed (clean)) | 67MPH |
Vso: (Stall Speed (dirty)) | 49MPH |
Glide:(clean) | 80MPH |
Note: All Speeds are for Gross Weight (2300 lbs) aircraft.
* POH / AFM are the final authority for this information. Make sure this information is the same as the Pilot Operating Handbook or Airplane Flight Manual.
Weight & Balance:** (Current W&B) (MFC W&B Planner)
Max Gross Weight: | 2400.00lbs. |
Basic Empty Weight: | 1422.18 lbs. |
Useful Load: | 977.82 lbs. |
Payload: | 677.82 lbs. |
Moment: | 124839.60 |
Center of Gravity: | 87.78 in. |