N6091D C-172 Skyhawk
Current Rental Rate: $125.00 (Wet)
Useful Documents:
Checklists (coming soon)
Garmin 650 (GPS) Quick Reference Doc
General Information:
N6091D – 1972 Cessna 172 N Skyhawk II | |
Engine Manufacturer: | Lycoming |
Engine Model: | O-320-H2AD |
Serial Number: | 17272599 |
Color: | ORANGE/YELLOW/WHITE |
Category: | SEL |
Type: | Normal |
IFR Certified: | Yes |
Fuel Capacity: | – 40 gallons usable – 43 gallons capacity |
Aircraft V-Speeds:**
V-Speed | KNOTS |
Vr: (Rotation Speed) | 55KTS |
Vx: (Best angle of climb) | 59KTS 10° flaps – 55KTS |
Vy: (Best rate of climb) | 73KTS |
Va: (Maneuvering Speed) | 97KTS |
Vfe: (Max flap extended speed) | 10° flaps – 110KTS 20°+ flaps – 85KTS |
Vno: (Max structural cruising speed) | 128KTS |
Vne: (Never exceed speed) | 160KTS |
Vs1: (Stall Speed (clean)) | 47KTS |
Vso: (Stall Speed (dirty)) | 41KTS |
Glide:(clean) | 65KTS |
Note: All Speeds are for Gross Weight (2300 lbs) aircraft.
* POH / AFM are the final authority for this information. Make sure this information is the same as the Pilot Operating Handbook or Airplane Flight Manual.
Weight & Balance:** (Current W&B)
Max Gross Weight: | 2300.00lbs. |
Basic Empty Weight: | 1501.75 lbs. |
Useful Load: | 798.25 lbs. |
Moment: | 60369.81 |
Center of Gravity: | 40.20 in. |